Watch out for scam texts about fake account activity, especially from suspicious senders. DO NOT reply or click links. If you receive a message you're unsure about, call us at 800.856.7328 or send us a chat with questions. We will NEVER call or text you to ask for personal information.
Earn a rate discount up to 1.25%* on your new auto loan! All members qualify for the following discounts on new auto loans:
The rates below include a 1.25% APR* discount.
Term Period | Rates as Low as* | |
---|---|---|
36 Month | 5.49% APR | |
48 Month | 5.49% APR | |
60 Month | 5.49% APR | |
72 Month | 5.99% APR | |
84 Month | 6.49% APR | |
96 Month | 6.99% APR | |
Term Period | Rates as Low as* | |
---|---|---|
36 Month | 5.74% APR | |
48 Month | 5.74% APR | |
60 Month | 5.99% APR | |
72 Month | 6.24% APR | |
84 Month | 6.74% APR | |
96 month period loan term is available for loans over $40,000 on model years 2022 or newer.
APR= Annual Percentage Rate. Actual APR will be based on the borrower’s credit history and term of loan. Loan terms may vary based on the amount borrowed and collateral. Loan rates and terms are subject to credit approval and can change without notice. Rates reflected above include a maximum discount of 1.25%. Rates are effective as of February 20, 2025
Term Period | Rates as Low as* | |
---|---|---|
36 Month | 7.49% APR | |
48 Month | 8.99% APR | |
60 Month | 9.99% APR | |
72 Month | 10.99% APR | |
Term Period | Rates as Low as* | |
---|---|---|
36 Month | 8.49% APR | |
48 Month | 9.99% APR | |
60 Month | 10.99% APR | |
72 Month | 11.99% APR | |
APR= Annual Percentage Rate. Actual APR will be based on the borrower’s credit history and term of loan. Loan terms may vary based on the amount borrowed and collateral. Loan rates and terms are subject to credit approval and can change without notice. Rates reflected above include a maximum discount of 1.25%. Rates are effective as of February 20, 2025
Term Period | Rates as Low as* | |
---|---|---|
84 Month | 6.24% APR | |
120 Month | 6.74% APR | |
180 Month | 7.24% APR | |
Term Period | Rates as Low as* | |
---|---|---|
84 Month | 6.74% APR | |
120 Month | 7.24% APR | |
180 Month | 7.74% APR | |
APR= Annual Percentage Rate. Actual APR will be based on the borrower’s credit history and term of loan. Loan terms may vary based on the amount borrowed and collateral. Loan rates and terms are subject to credit approval and can change without notice. Rates reflected above include a maximum discount of 1.25%. Rates are effective as of February 20, 2025
Term Period | Rates as Low as* | |
---|---|---|
84 Month | 6.24% APR | |
120 Month | 6.74% APR | |
180 Month | 7.24% APR | |
Term Period | Rates as Low as* | |
---|---|---|
84 Month | 6.74% APR | |
120 Month | 7.24% APR | |
180 Month | 7.74% APR | |
APR= Annual Percentage Rate. Actual APR will be based on the borrower’s credit history and term of loan. Loan terms may vary based on the amount borrowed and collateral. Loan rates and terms are subject to credit approval and can change without notice. Rates reflected above include a maximum discount of 1.25%. Rates are effective as of February 20, 2025
Term Period | Rates as Low as* | |
---|---|---|
Classic | 16.50% APR | |
Platinum | 13.75% APR | |
Business | 13.75% APR | |
Student Silver | 13.75% APR | |
Personal Loan | 14.25% APR | |
Line of Credit | 14.00% APR | |
APR= Annual Percentage Rate. Actual APR will be based on the borrower’s credit history and term of loan. Loan terms may vary based on the amount borrowed and collateral. Loan rates and terms are subject to credit approval and can change without notice. Rates reflected above include a maximum discount of 1.25%. Rates are effective as of February 20, 2025
Account Type | Dividend | APY | Minimum Balance | |
---|---|---|---|---|
Ownership | 5.13% | 5.25% | None | |
Savings | 0.05% | 0.05% | $100 | |
Money Maker | 0.50% | 0.50% | $2,000 | |
Money Maker 10k | 0.60% | 0.60% | $10,000 | |
Money Maker 25k | 0.75% | 0.75% | $25,000 | |
Money Maker 50k | 0.90% | 0.90% | $50,000 | |
Money Maker 100k | 1.00% | 1.00% | $100,000 | |
Money Maker 150k | 1.00% | 1.00% | $150,000 | |
Rogue Rangers | 1.25% | 1.26% | None | |
Rogue Rangers 10K+ | 0.50% | 0.50% | $10,000 | |
Rogue Climbers | 1.25% | 1.26% | None | |
Rogue Climbers 10K+ | 0.50% | 0.50% | $10,000 | |
Nonprofit Business Money Maker | 0.60% | 0.60% | $0.00 | |
APY = Annual Percentage Yield. Minimum deposit $500 to open and maintain APY. The APY is based on an assumption that dividends will remain on deposit until maturity. Penalty will be imposed for early withdrawal. Fees could reduce earnings. Earn as high as 3.90% APY with at least $100,000 deposited.
Term Period | Dividend | APY | |
---|---|---|---|
6 Month | 3.83% | 3.90% | |
12 Month | 3.83% | 3.90% | |
24 Month | 3.83% | 3.90% | |
30 Month Bump Rate | 3.45% | 3.50% | |
36 Month | 3.83% | 3.90% | |
48 Month | 3.83% | 3.90% | |
60 Month | 3.83% | 3.90% | |
72 Month | 3.83% | 3.90% | |
Term Period | Dividend | APY | Minimum Balance | |
---|---|---|---|---|
12 Month | 3.83% | 3.90% | $100 | |
APY = Annual Percentage Yield. Minimum deposit $500 to open and maintain APY. The APY is based on an assumption that dividends will remain on deposit until maturity. Penalty will be imposed for early withdrawal. Fees could reduce earnings. Earn as high as 3.90% APY with at least $100,000 deposited.